Home

  The Founding of Maryland

The Lord's Baltimore

Historical Figures From Maryland

Maryland's Historical Sites and other Places of Interest

Historical African American Figures From Maryland

History of the State Flag

Great Seal of Maryland

Former Great Seals of Maryland

Official State Symbols

Maryland's County Seals

Maryland's Firsts

Maryland's Governor's 1634 to Present Day

Maryland's County Establishment

Maryland's County Seats

Maryland State Parks and Forests

Maryland's Regions

Maryland's Population

Fort Frederick and the French and Indian War

The Maryland Men Who Signed the Declaration of Independence

The Peggy Stewart

Civil War Battles in Maryland

The Baltimore Colts

Anne Wolseley Calvert

Everything Beatles!

About Famous People!

  

 

 
 
 

 
 
 

The Baltimore Colts

By John T. Marck

The Baltimore Colts were easily one of the greatest football teams in the history of Professional Football. Fondly known as the "Miracle on 33rd Street," for their home field at Baltimore's Memorial Stadium, here you'll find their won-lost record for their thirty year history between the years 1953 to 1983, as well as their championships and head coaches.

 

Won-Lost Record, 1953-1983

YEAR -W- L- T- PCT -Finish Head Coach

1953 - 3 - 9 - 0 - .250 - 5th - Weeb Ewbank

1954 - 3 - 9 - 0 -.250 - 6th - Weeb Ewbank

1955 - 5 - 6 - 1 - .458 - 4th - Weeb Ewbank

1956 - 5 - 7 - 0 - .417 - 4th - Weeb Ewbank

1957 - 7 - 5 - 0 - .583 - 3rd - Weeb Ewbank

1958 - 9 - 3 - 0 - .750 - 1st - Weeb Ewbank (1)

1959 - 9 - 3 - 0 - .750- 1st - Weeb Ewbank (2)

1960 - 6 - 6 - 0 - .500 - 4th - Weeb Ewbank

1961 - 8 - 6 - 0 - .571 - 3rd - Weeb Ewbank

1962 - 7 - 7 - 0 - .500 - 4th - Weeb Ewbank

1963 - 8 - 6 - 0 - .571 - 3rd - Don Shula

1964 - 12 - 2 - 0 - .857 - 1st - Don Shula (3)

1965 - 10 - 3 - 1 - .750 - 2nd -Don Shula (4)

1966 - 9 - 5 - 0 - .643- 2nd - Don Shula

1967 - 11 - 1 - 2 -.857 - 2nd - Don Shula

1968 - 13 - 1 - 0 - .929 - 1st - Don Shula (5)

1969 - 8 - 5 - 1 - .607 - 2nd - Don Shula

1970 - 11- 2 - 1 - .821 - 1st - Don McCafferty (6)

1971 - 10 - 4 - 0 - .714 - 2nd - Don McCafferty

1972 - 5 - 9 - 0 - .357 - 3rd - Don McCafferty/John Sandusky

1973 - 4 - 10 - 0 - .286 - 4th - Howard Schnellenger

1974 - 2 - 12 - 0 - .143 - 5th - Howard Schnellenger /Joe Thomas

1975 - 10 - 4 - 0 - .714 - 1st - Ted Marchibroda (7)

1976 - 11 - 3 - 0 - .786 - 1st - Ted Marchibroda (8)

1977 - 10 - 4 - 0 - .714 - 1st - Ted Marchibroda (9)

1978 - 5 - 11 - 0 - .313 - 5th - Ted Marchibroda

1979 - 5 - 11 - 0 - .313 - 5th - Ted Marchibroda

1980 - 7 - 9 - 0 - .438 - 5th - Mike McCormack

1981 - 2 - 14 - 0 - .125 - 4th - Mike McCormack

1982 - 7 - 8 - 1 - .437- 5th - Frank Kush

1983 - 7 - 9 - 0 - .438- 4th - Frank Kush

(1) NFL Champions

(2) NFL Champions

(3) Lost NFL Championship Game

(4) Lost Western Conference Championship Game

(5) Conference Title Winners

(6) SUPER BOWL CHAMPIONS

(7, 8, 9) Lost Division Title

 

Copyright © 1990-2022 by John T. Marck. Edited by John T. Marck. All Rights Reserved. This article and their accompanying pictures, photographs, and line art, may not be resold, reprinted, or redistributed for compensation of any kind without prior written permission from the author. The Baltimore Colts "Horseshoe," is a registered trademark of the Baltimore and Indianapolis Colts, and the National Football League.

A Splendid Time Is Guaranteed For All